Property Attributes
- MLS#539669
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaCottonwood
- NeighborhoodVista Del Sol
- Zip86326
- StyleManufactured
- Year Built1979
- Taxes$ 108
- Price$ 85,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Discover the perfect blend of comfort, charm, and convenience with this well-maintained 2-bedroom, 2-bath manufactured home, ideally located near Old Town in the heart of the Verde Valley. Surrounded by mature trees and situated along the scenic Cottonwood irrigation ditch, this home offers a peaceful, nature-inspired setting. Thoughtful upgrades throughout, including a new heater, kitchen cabinets, and more. Outside, enjoy a lush grassy yard and on the other a desert landscaping-plus your own peach tree and two thriving grapevines. A 2-car carport and all appliances included. The land lease is only $550/month, this is an unbeatable opportunity to own a move-in-ready home in one of Arizona's most beautiful areas. Don't miss your chance to live affordably in the heart of Cottonwood.
| Price History | |
|---|---|
| 7/30/2025 | Listed $85,000 |
General Features
| Heating | Forced Gas |
|---|---|
| Cooling | Evaporative Cooling,Ceiling Fan(s) |
| Zoning | 55+ Community |
| Architectural Style | Manufactured |
| Security Features | Smoke Detector |
| Pets Allowed | Domestics,Restricted - See Rmk |
| Year Built | 1979 |
| View | Other,None |
| Levels | One |
| Unit Number | 37 |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 0.0 |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Vista Del Sol |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Towards Old Town on Main,cross over Mingus Ave,1st Rt on Coconino,1st Lt,home is on the Lt. |
| ModificationTimestamp | 2025-07-30T22:10:17Z |
| City | Cottonwood |
| Land Lease Amount | 550.0 |
| MLS Area | 10 - Cottonwood |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 108.55 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Cottonwood |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Schult |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Monthly |
| Legal Description | Schultz 14 x 70 ARZ 019633 Year 1979 |
| Senior Community | None |
Interior Features
| Interior Amenities | Living/Dining Combo,Walk-In Closet(s),With Bath,Separate Tub/Shower,Split Bedroom,Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl Plank,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Drapes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Patio,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car |
| Lot Features | Many Trees |
| Lot Size Area | 0.0 |
| Foundation Details | Piers |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for