Property Attributes
- MLS#539291
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaBig Park
- NeighborhoodFirecliff
- Zip86351
- StyleSanta Fe/Pueblo,Southwest
- Year Built2005
- Taxes$ 3356
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.11 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Southwest design single family home in newer upscale neighborhood with direct Bell Rock views from the community pool. Home backs to preserved green space for privacy and an amazing natural feel. True single level home with oversized travertine tiles, high ceilings, open kitchen floorplan with granite countertops and stainless appliances. Split bedroom design gives you privacy from both guest bedrooms, and the rear patio is ideal for shady afternoons and summer evening stargazing. This newer community is just minutes away from the solitude of National Forest trails and the surrounding Sedona red rocks, and close enough to town for quick access to stores, galleries, spa and restaurants.
| Price History | |
|---|---|
| 6/2/2025 | Listed $725,000 |
| 7/2/2025 | 4$699,000 |
General Features
| Heating | Gas Pack |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Electric Oven |
| Zoning | PAD |
| HOA Fee | 650.88 |
| Garage Spaces | 2.0 |
| Architectural Style | Santa Fe/Pueblo,Southwest |
| Security Features | Smoke Detector,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2005 |
| View | Mountain(s),None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| HOA Fee 2 | 150.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Firecliff |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 179 to Jacks Canyon,Left on Suncliffe,Left on Bell Creek Way,Left on Bell Wash Ct to home on Left. |
| ModificationTimestamp | 2025-08-15T21:50:35Z |
| City | Sedona |
| MLS Area | 46 - Big Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3356.0 |
| Home Warranty Y/N | No |
| Body Type | None |
| Lease Renewal Y/N | No |
| MLS Area Minor | 46 - Big Park |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | FIRECLIFF UNIT 1 LOT 66 CONT .11AC SEC 18-16-6E M&P 44/76-79 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Central Vacuum,Whirlpool,Breakfast Nook,Kitchen/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry,Main |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Blinds,Horizontal Blinds,Pleated Shades |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Landscaping,Sprinkler/Drip,Covered Patio(s) |
|---|---|
| Parking Features | 2 Car,Off Street |
| Lot Features | Red Rock,Views,Rock Outcropping |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1932.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for