Property Attributes
- MLS#538922
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- AreaWest Sedona
- NeighborhoodFoothills S 3
- Zip86336
- StyleContemporary
- Year Built2023
- Taxes$ 10751
- Price$ 3,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3869
- Lot Size0.79 Acres
Data Source:
Sedona Verde MLS (SVVAR)
Property Description
Exquisite contemporary residence with spectacular views of red rocks and evening starlit and city light views! Sedona custom home builder's own home. Located in desirable west Sedona in a gated subdivision. Private guest casita with separate entrance. Open concept living with luxurious custom features thru out. Sparkling heated pool with water feature. Entertainers delight with plenty of outdoor living space plus romantic firepit seating area adjacent to the pool. Living room has expansive multi slide door. Two fireplaces. Huge .78 acre lot. Oversized 3 car garage. Security system and sonos sound. Media room could be a 5th bedroom. Potential wine room space. Mechanical room can be converted into work out or hobby room not included in square footage.
| Price History | |
|---|---|
| 4/22/2025 | Listed $3,895,000 |
| 5/23/2025 | 3$3,795,000 |
| 6/13/2025 | 2$3,750,000 |
| 7/23/2025 | 2$3,695,000 |
| 10/13/2025 | 1$3,675,000 |
General Features
| Heating | Forced Air,Gas Pack,Forced Gas |
|---|---|
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Built-In Electric Oven |
| Zoning | rs-18 |
| HOA Fee | 1350.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector,Security,Fire Sprinklers |
| Pets Allowed | Domestics |
| Year Built | 2023 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,City |
| Levels | Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated |
| Accessibility | None |
| HOA Fee 2 | 200.0 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Foothills S 3 |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 89A to foothills south dr,right turn on Raquet,right turn on Calle del arroyo,house at end of cul-de-sac. |
| ModificationTimestamp | 2025-10-13T19:02:58Z |
| City | Sedona |
| MLS Area | 42 - West Sedona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10751.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| MLS Area Minor | 42 - West Sedona |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Bar j builders inc. |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | FOOTHILLS SOUTH UNIT 3 LOT 9 CONT .78AC SEC 15-17-5E M&P 47 /83-84 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Wet Bar,In-Law Floorplan,Recirculating HotWtr,Living/Dining Combo,Ceiling Fan(s),Great Room,Walk-In Closet(s),With Bath,Separate Tub/Shower,Open Floorplan,Split Bedroom,Level Entry |
|---|---|
| Flooring | Carpet,Concrete,Tile,Wood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Glaze,Screens,Pleated Shades |
| 3/4 Baths | 3 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Open Deck,Landscaping,Sprinkler/Drip,Dog Run,Water Features,Rain Gutters,Open Patio,Pool,Private,Fenced Backyard,Built-in Barbecue,Covered Patio(s) |
|---|---|
| Parking Features | 3 or More |
| Lot Features | Cul-De-Sac,Red Rock,Many Trees,Views,Rock Outcropping |
| Lot Size Area | 0.79 |
| Foundation Details | Stem Wall,Slab |
| Spa | No |
| Building Area Total | 3869.0 |
| Lot Size Acres | 0.79 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Road Responsibility | By Subdivision,Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for