Property Attributes
- MLS#1084963
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 20
- Zip86314
- StyleRanch
- Year Built1994
- Taxes$ 1559
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size0.26 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this bright and charming 3-bedroom, 2-bath home in Prescott Valley with NO HOA! Featuring engineered wood flooring and tile throughout, this inviting home offers comfortable living with plenty of character and beautiful landscaping.Step outside to enjoy the grassy backyard, relaxing hot tub, fire pit area, and beautiful views--perfect for entertaining or unwinding under the Arizona skies. An additional finished shed provides endless possibilities as a private home office, separate workspace, hobby room, playhouse, or flex space.A wonderful Prescott Valley property with great outdoor living and versatility.
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Individual Meter,Natural Gas Available,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Electric Range,Oven,Range,Refrigerator,Washer |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Other |
| Year Built | 1994 |
| View | Glassford Hill,Panoramic |
| Topography | Grass,Level,Other Trees,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Prescott Valley 20 |
| Full Baths | 2 |
| City | Prescott Valley |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1559 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e4c72e1-4c48-445e-a9ae-38b68a6278c0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/3e4c72e1-4c48-445e-a9ae-38b68a6278c0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Hot Tub/Spa,Vaulted Ceiling(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Drapes,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Other,See Remarks,Shed(s),Sprinkler/Drip,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 2 |
| Number of Buildings | 2 |
| Building Area Total | 1304 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for